

LUCKY CAPITAL is an expert in asset management, mutual funds and equity funds. We provide professional asset management services, providing our clients with a reliable and transparent approach to investments. Our team strives to maximize profitability and minimize risks
Share presentation
Share video
Share presentation
Share video
Share presentation
Share video
Share presentation
Share video
Share presentation
Share video
Share presentation
Share video
Main conditions:
All operations are transparent and available in your personal account.
For whom it is suitable: For those who are looking for stability and are ready to entrust the management of their funds to a professional team.
Benefits:
Main conditions:
For whom: For active participants interested in additional income and development of the project.
Why is it profitable:
How it works:
Guarantees
Additional bonuses
Transparency of work
Why choose us
How does the program work?
Level | Percentage of investment | Example of deposit | Your profit |
---|---|---|---|
Level 1 | 7% | 1 000 USD | 70 USD |
Level 2 | 5% | 2 000 USD | 100 USD |
Level 3 | 3% | 5 000 USD | 150 USD |
Level 4 | 2% | 10 000 USD | 200 USD |
Level 5 | 1.5% | 20 000 USD | 300 USD |
Level 6 | 1% | 50 000 USD | 500 USD |
Level 7 | 0.5% | 100 000 USD | 500 USD |
Level 8 | 0.5% | 200 000 USD | 1 000 USD |
Level 9 | 0% | – | – |
Level 10 | 0% | – | – |
Level | Investment Balance | Amount raised from the team | One time bonus |
---|---|---|---|
LC 1 | 500 USD | 0 USD | 0 USD |
LC 2 | 500 USD | 1 000 USD | 100 USD |
LC 3 | 500 USD | 5 000 USD | 350 USD |
LC 4 | 500 USD | 25 000 USD | 1 000 USD |
LC 5 | 1 000 USD | 100 000 USD | 6 000 USD |
LC 6 | 5 000 USD | 500 000 USD | 30 000 USD |
LC 7 | 10 000 USD | 1 000 000 USD | 60 000 USD |
LC 8 | 20 000 USD | 3 000 000 USD | 180 000 USD |
LC 9 | 40 000 USD | 10 000 000 USD | 360 000 USD |
LC 10 | 60 000 USD | 30 000 000 USD | 720 000 USD |
Why is it profitable?
How does the program work?
Level | Percentage of investment | Adjusting team turnover | Example income |
---|---|---|---|
Level 1 referral | 7% | 100% | example 1 000 USD → 70 USD |
Level 2 referral | 5% | 75% | example 2 000 USD → 100 USD |
Level 3 referral | 3% | 60% | example 5 000 USD → 150 USD |
Level 4 Referral | 2% | 50% | example 10 000 USD → 200 USD |
Level 5 referral | 1.5% | 40% | example 20 000 USD → 300 USD |
Level 6 referral | 1% | 30% | example 50 000 USD → 500 USD |
Level 7 Referral | 0.5% | 20% | example 100 000 USD → 500 USD |
Level 8 Referral | 0.5% | 10% | example 200 000 USD → 1 000 USD |
Level 9 Referral | 0% | 10% | No income |
Level 10 Referral | 0% | 0% | No income |
Level | Percentage of investment | Example of deposit | Your profit |
---|---|---|---|
LC 1 | 500 USD | 0 USD | 0 USD |
LC 2 | 500 USD | 1 000 USD | 100 USD |
LC 3 | 500 USD | 5 000 USD | 350 USD |
LC 4 | 500 USD | 25 000 USD | 1 000 USD |
LC 5 | 1 000 USD | 100 000 USD | 6 000 USD |
LC 6 | 5 000 USD | 500 000 USD | 30 000 USD |
LC 7 | 10 000 USD | 1 000 000 USD | 60 000 USD |
LC 8 | 20 000 USD | 3 000 000 USD | 180 000 USD |
LC 9 | 40 000 USD | 10 000 000 USD | 360 000 USD |
LC 10 | 60 000 USD | 30 000 000 USD | 720 000 USD |
Dear user,
Lucky Capital invites you to join the project, using only free funds, whichwill not affect your financial well-being. We do not recommend using credit or borrowed funds for investments. Remember that any financial activity is associated with certain risks, so invest only those amounts that you are comfortable investing for the development of the project and making a profit
Sincerely,
Project Team
If you still have any questions about the Lucky Capital project, you can leave a request with your contacts. The Lucky Capital manager will contact you within the next 24 hours.
You can also sign up for the nearest webinar, where you can ask questions directly to the founder of the Lucky Capital project.